
A Tradition of Success for 25 Years
Welcome to Central Ohio Volleyball Club EST. 1988
|
Dave Holtsberry "Holts" |
15 National
|
|
Doug Mace |
17 Run Bird
|
|
Ron Lehman |
14 National
|
|
Darrell Eades |
18 National
|
|
Gerard Iquina "I.Q." |
13 National
|
|
Dave Mitchell |
14 American
|
|
Lindsey Rutkus |
16 Run Bird
|
|
Ashley Hughes |
|
|
Kelly Morgan |
12 Regional
|
|
Seth Martin |
13 American
|
|
Samantha Bean |
14 Regional
|
|
Faith Vrancken |
13 National Assistant
|
|
Meghan Simons |
15 American
|
|
Erin Caudill |
12 Regional Assistant
|
|
Ashley Bennett |
15 Regional
|
* COVBC has produced numerous quality coaches that have gone off to create their own clubs, even here in Central Ohio.
| Dave | Holtsberry | State Championship |
| Regional Championship | ||
| Multiple District Championships | ||
| Multiple Conference Championships | ||
| Coached Multiple All Americans | ||
| Conference Coach of the Year Awards | ||
| Former Head Coach of Reynoldsburg HS & Lakewood HS | ||
| Multiple Qualifying Teams for Nationals | ||
| Ohio High School Licensed Official | ||
| Director of COVBC | ||
| COVBC National Team Coach | ||
| Doug | Mace | Ohio Coaches Achievement Award |
| Multiple District Coach of the Year Awards | ||
| Multiple Conference Coach of the Year Awards | ||
| Final 4 Appearance | ||
| Regional Championship | ||
| Multiple District Championships | ||
| Multiple Conference Championships | ||
| Past President of OHSVCA District 14 | ||
| Former Head Coach Washington HS 16 years | ||
| Director of COVBC | ||
| Published articles in major volleyball magazine Key Note Speaker at Boys State Volleyball Clinic |
||
| Key Note Speaker at Girls State Volleyball Clinic | ||
| Master Trainer for PlyoCity Youth Development | ||
| CAP II | ||
| COVBC National Team Coach | ||
| Ron | Lehman | Ohio Volleyball Coaches "Lifetime Achievement Award" |
| Ohio Coach of the Year Award | ||
| Multiple District Coach of the Year Awards | ||
| Multiple Conference Coach of the Year Awards | ||
| Multiple Final 4 Apperiences | ||
| Multiple Regional Championships | ||
| Multiple District Championships | ||
| Multiple Conference Championships | ||
| Head Coach of Big Walnut | ||
| OVR Hi Preformance Coach | ||
| COVBC National Team Coach | ||
| Darrell | Eades | Multiple Conference Championships |
| Head Coach of London HS | ||
| Multiple Qualifying Teams for Nationals | ||
| Former National Team Coach of Match Point Volleyball Club | ||
| COVBC National Team Coach | ||
| Gerard | Iquina | Multiple Conference Championships |
| Multiple Conference Coach of the Year Awards | ||
| Former Head Coach of Centennial HS Former Boys JV Coach of Centennial HS Former Boys Head Coach of Marion-Franklin |
||
| COVBC National Team Coach | ||
| Gary | Blosser | National Basketball Hall of Fame |
| Former Head Volleyball Coach of Columbus School for Girls | ||
| Middle School Coach Bloom Caroll | ||
| COVBC American Team Coach | ||
| Dave | Mitchell | Head Coach Columbus School for Girls |
| CAP II | ||
| COVBC American Team Coach | ||